Close
You are on the Pilz international website
Please select a language or switch to a country
Choose your country to get national content
{"id":"773893","name":"PNOZ mli1p 5m spring","price":"0.00","currency":"EUR","category":["A0300","A0300B0310","00101002037013","0010100203701380FZ"]}
Actual product may vary
PNOZ mli1p 5m spring
Product ID: 773893
GTIN: 4046548050356
2台のPNOZ ml1pを安全に接続するケーブル、5ピンシールド、
ケージ式端子、5 m。
重要な情報:この製品は、製品ライフサイクルの最終段階にあるため、近い将来 利用できな くなります。お客様に適した代替製品または後継製品をご紹介いた しますので、ピルツの担当者までお問い合わせください。
This product is no longer available. For more information on successor products or replacement parts, please contact Technical Support.
General data
| Approval | cULus Listed |
Technical data
Mechanical data
| Connector type 1 | 5-pin female connector |
| Connector type 2 | 5-pin female connector |
| Contact surfaces material 1 | Tin-plated |
| Material of sockets | Cu alloy |
| Length cable | 5 |
| Colour cable insulation 1 | Grey |
| Housing colour | Black RAL 9011 |
| Trailing capability of cable 1 | no |
| Shielding K1 | yes |
| Number of conductors | 5 |
| Approvals for connector 1 | UL94 V-0 |
| Approvals for connector 2 | UL94 V-0 |
| Height dimension | 22 |
| Width dimension | 17.5 |
| Depth dimension | 13 |
| Net weight | 145 |
| Gross weight | 160 |
Environment
| RoHS directive |
2011/65/EU
2015/863/EU |
| RoHS conformity | yes |
| RoHS exceptions | yes |
| RoHS except.s acc. to direct. | 7c I |
| REACh compliance | contains min. 1 SVHC-substance |
| REACh included substances | Lead oxide |
| %-part of the pollutant | > 0,1% |
| CAS No. | 1317-36-8 |
| SCIP entry available | 0 |
| WEEE classification (08/2018) | 5 devices (feed size < 50cm) |
Commercial data
| ECLASS version | ECLASS-13 |
| ECLASS Reference Feature | 27060313 |
| ETIM Version | ETIM-9.0 |
| ETIM Reference Group | EG000026 |
| ETIM Reference Feature | EC001855 |
| UNSPSC 25 | 26121603 |
| GTIN | 4046548050356 |
| Volume | 0 dm3 |
| Harmonized System Code | 85444290 |
| Type of tariff number | TARIC |
| Use of customs tariff number |
Ausfuhr
Einfuhr |
