Close
You are on the Pilz international website
Please select a language or switch to a country
Choose your country to get national content
{"id":"265612","name":"PMI 612 Control","price":"0.00","currency":"SGD","category":["0010400216713580PY"]}
Actual product may vary
PMI 612 Control
Product ID: 265612
GTIN: 4046548083323
PMIcontrol - Control panel with 12.1" touchscreen, CODESYS Runtime and
TargetVisu installed/licensed, Master systems: CANopen, ModbusTCP.
This product is no longer available. For more information on successor products or replacement parts, please contact Technical Support.
General data
| Approval |
CE
cULus Listed EAC (Eurasian) |
| Operating system | Windows Embedded Compact 7 |
Technical data
Electrical data
| Supply voltage (V) | 24 V |
| Type of supply voltage U1 | DC |
| Power consumption DC | 22.1 W |
Display
| Display type | TFT |
| Display diagonal | 12.1 Zoll |
| Display resolution | 1280 x 800 |
| Display colour depth | 16.2 M |
| Type of touchscreen | capacitive |
CPU
| Processor type | X86 |
| Processor clock speed | 1.3 GHz |
| RAM | 512 MB |
| Size of program memory (Flash) | 512 MB |
| Real-time clock present | Yes |
Removable storage media
| Plug-in memory | SD Card |
USB interface
| Number of USB host interfaces | 2 |
Ethernet interface
| Connector type ETHERNET int. | RJ45 |
| Ethernet transmission rate | 1 Gbit/s |
| Number of Ethernet interfaces | 1 |
CANopen interface
| CANopen type | Master |
| Number of Canopen subscribers | 127 |
| Canopen transmission times |
800 kBit/s
500 kBit/s 10 kBit/s 250 kBit/s 100 kBit/s 1 MBit/s 125 kBit/s 20 kBit/s 50 kBit/s |
Serial interface
| Number of RS 232 interfaces | 1 |
Environmental data
| Ambient temperature | 0 - 50 °C |
| Storage temperature standard | EN 60068-2-1/-2 |
| Climatic suitability standard | EN 60068-2-78 |
| Humidity rating | 90 % r. h. at 40 °C |
| Condensation permitted? | Not permitted |
| EMC to standard ... |
EN 61000-6-2
EN 61000-6-4 |
| Vibration to standard ... | EN 60068-2-6 |
| Acc. shock to standard1 | 15g |
| Protection type standard | EN 60529 |
| Protection type, housing | IP20 |
| UL enclosure type | 1,2,5,4/4X indoor use only |
Mechanical data
| Height dimension | 222 mm |
| Width dimension | 332 mm |
| Depth dimension | 83 mm |
| Net weight | 2730 g |
| Gross weight | 5480 g |
Environment
| RoHS directive |
2011/65/EU
2015/863/EU |
| RoHS conformity | yes |
| RoHS exceptions | yes |
| RoHS except.s acc. to direct. | 7a |
| REACh compliance | contains min. 1 SVHC-substance |
| REACh included substances | Lead |
| %-part of the pollutant | > 0,1 |
| CAS No. | 7439-92-1 |
| SCIP entry available | yes |
| WEEE classification (08/2018) | 2 device/monitor > 100 cm² |
Commercial data
| ECLASS version | ECLASS-13 |
| ECLASS Reference Feature | 27330201 |
| ETIM Version | ETIM-9.0 |
| ETIM Reference Group | EG000024 |
| ETIM Reference Feature | EC001412 |
| UNSPSC 25 | 43233603 |
| GTIN | 4046548083323 |
| Volume | 0 dm3 |
| Harmonized System Code | 85371091 |
| Type of tariff number | TARIC |
| Use of customs tariff number |
Ausfuhr
Einfuhr |
