You are on the Pilz international website
Please select a language or switch to a country
Choose your country to get national content
PNOZ ma1p 2 Analog Input
This product is no longer available. For more information on successor products or replacement parts, please contact Technical Support.
PNOZmulti Classic, expansion module, failsafe, 2 analogue inputs, - 10.24 - 10.23 V, dual-pole, differential input, resolution 13 Bit, 0 - 25.59 mA, dual-pole, differential input, resolution 12 Bit, range monitoring, threshold value monitoring. Important information: This item is at the end of the product lifecycle and therefore will no longer be available in the foreseeable future. Please get in touch with your PILZ contact to find a suitable alternative or successor product.
| Approval |
CE
UKCA cULus Listed TÜV EAC (Eurasian) |
| Purpose of U1 | Module supply |
| Supply voltage (V) |
24
24 |
| Type of supply voltage U1 | DC |
| Power consumption DC | 2 |
| Number of analogue inputs | 2 |
| Type of analogue inputs |
Current
Voltage |
| Type of input filter |
RC filter
1st order |
| Res. anal. i/p I-measurement | 12 Bit |
| Resol. anal. i/p U-measurement | 13 Bit (12 Bit signed) |
| Value least signif. bit U-Me | 5 mV |
| Potential isol. Analogue input | No |
| Ambient temperature standard | EN 60068-2-14 |
| Ambient temperature |
0
60 |
| Storage temperature standard | EN 60068-2-1/-2 |
| Climatic suitability standard |
EN 60068-2-30
EN 60068-2-78 |
| Humidity rating | 93 % r. h. at 40 °C |
| Condensation permitted? | Not permitted |
| Perm. operating height ASL | 2000 m |
| EMC to standard ... | EN 61131-2 |
| Vibration to standard ... | EN 60068-2-6 |
| Acc. shock to standard1 | 15g |
| Clearance & creepage dist. to | EN 61131-2 |
| Overvoltage category | III |
| Pollution degree clear.&creep. | 2 |
| Protection type standard | EN 60529 |
| Protection type, mounting | |
| Protection type, housing | IP20 |
| Terminal protection type |
| Mounting position | horizontal on top hat rail |
| DIN-rail dimensions | 35 x 7.5 EN 50022 |
| Housing material lower section | PPO UL 94 V0 |
| Housing material front plate | ABS UL 94 V0 |
| Connection terminal |
Screw terminal
Spring-loaded terminal |
| Flex. cond. c/s AWG info | 24 - 16 AWG |
| Height dimension | 94 |
| Width dimension | 45 |
| Depth dimension | 121 |
| Net weight | 184 |
| Gross weight | 211 |
| RoHS directive |
2011/65/EU
2015/863/EU |
| RoHS conformity | yes |
| RoHS exceptions | no |
| REACh compliance | Contains no SVHC substances |
| WEEE classification (08/2018) | 5 devices (feed size < 50cm) |
| ECLASS version | ECLASS-13 |
| ECLASS Reference Feature | 27242201 |
| ETIM Version | ETIM-9.0 |
| ETIM Reference Group | EG000024 |
| ETIM Reference Feature | EC001420 |
| UNSPSC 25 | 39122331 |
| GTIN | 4046548050639 |
| Volume | 0.695 dm3 |
| Harmonized System Code | 85389091 |
| Type of tariff number | TARIC |
| Use of customs tariff number |
Ausfuhr
Einfuhr |
Obligatory accessories
Optional accessories