Close
You are on the Pilz international website
Please select a language or switch to a country
Choose your country to get national content
{"id":"312185","name":"PSSu E F PS-P","price":"46.17","currency":"EUR","category":["A0400","A0400B0450","00102002087017","0010200208701780HS"]}
Actual product may vary
PSSu E F PS-P
Product ID: 312185
GTIN: 4046548018660
PSSu, electronic module, failsafe, supply voltage, infeed
periphery supply 24 V DC 10 A, infeed C-rail 10 A.
Item
Your Price
€46.17
Added to Your Shopping Cart
Save basket
Create a new order or get an individual offer
Select intended use
General data
| Approval |
CE
UKCA cULus Listed KOSHA EAC (Eurasian) TÜV |
| Application range | Standard/Fail-safe |
Technical data
Electrical data
| Purpose of U2 | Periphery Supply |
| Supply voltage U2 | 24 |
| Type of supply voltage U2 | DC |
| Tolerance of U2 | -30 %/+25 % |
| Pot. isolation UINT1 to U2 | 2500 V |
| Potential isolation U1 to U2 | 2500 V |
| Bridge U-interrupt UINT1 stan. | EN 61131-2 |
Environmental data
| Climatic suitability to ... |
EN 60068-2-30
EN 60068-2-2 EN 60068-2-1 EN 60068-2-78 EN 60068-2-14 |
| Ambient temperature | 0 |
| Climatic suitability standard | EN 60068-2-78 |
| Humidity rating | P_FEUCHTE_WERT_93 % r. F. bei 40 °C |
| Condensation permitted? | unzulässig |
| Perm. operating height ASL | 2000 m |
| EMC to standard ... |
EN 61131-2
EN 61000-6-2 EN 61000-6-4 |
| Vibration to standard ... | EN 60068-2-6 |
| Acc. shock to standard1 | 150 m/s² |
| Acc. shock to standard2 | |
| Clearance & creepage dist. to | EN 61131-2 |
| Overvoltage category | II |
| Pollution degree clear.&creep. | 2 |
| Protection type standard | EN 60529 |
| Protection type, mounting | IP54 |
| Protection type, housing | IP20 |
| Terminal protection type | IP20 |
Mechanical data
| Housing material lower section | PC |
| Housing material front plate | P_GEHAEUSE_MAT_F_PC |
| Housing material code | PA |
| Terminal style | steckbar |
| Height dimension | 76 |
| Width dimension | 12.6 |
| Depth dimension | 60.2 |
| Net weight | 33 |
| Gross weight | 42 |
| Name of coding element | A |
| Colour of coding element | gelb |
Environment
| RoHS directive |
2011/65/EU
2015/863/EU |
| RoHS conformity | yes |
| RoHS exceptions | no |
| REACh compliance | Contains no SVHC substances |
| WEEE classification (08/2018) | 5 devices (feed size < 50cm) |
Commercial data
| ECLASS version | ECLASS-13 |
| ECLASS Reference Feature | 27242611 |
| ETIM Version | ETIM-9.0 |
| ETIM Reference Group | EG000024 |
| ETIM Reference Feature | EC002583 |
| UNSPSC 25 | 32131023 |
| GTIN | 4046548018660 |
| Volume | 0.049 dm3 |
| Harmonized System Code | 85044095 |
| Type of tariff number | TARIC |
| Use of customs tariff number |
Ausfuhr
Einfuhr |
| Quantity per packaging unit | 1 |
