Close
You are on the Pilz international website
Please select a language or switch to a country
Choose your country to get national content
{"id":"773863","name":"PNOZ msi8p Adapter Lenze 9/9 1,5m","price":"0.00","currency":"EUR","category":["A0300","A0300B0310","00101002037013","0010100203701380FZ"]}
Actual product may vary
PNOZ msi8p Adapter Lenze 9/9 1,5m
Product ID: 773863
Adapter cable speed monitor, RJ45 connector and 9-pin encoderconnection,
for PNOZ msXp and PNOZ s30, 1.5 m, for Lenze.
Item
On request
Added to Your Shopping Cart
Save basket
Create a new order or get an individual offer
Select intended use
General data
Approval |
CE
UKCA cULus Listed |
Technical data
Environmental data
Ambient temperature | 0 - 60 °C |
Condensation permitted? | Not permitted |
Protection type, mounting | |
Protection type, housing |
Mechanical data
Connector type 1 | 9-pin D-Sub female connector |
Shape of connector type 1 | straight |
Connector type 2 | 9-pin D-Sub male connector |
Shape of connector type 2 | straight |
Connector type 3 | 8-pin RJ45 male connector |
Shape of connector type 3 | straight |
Fixing screws | UNC 4-40 |
Housing material connector 3 | PBT |
Contact surfaces material 1 | Au |
Contact surfaces material 2 | Au |
Contact surfaces material 3 | Au |
Material of pins | Cu alloy |
Material of sockets | Cu alloy |
Length cable | 1.5 m |
Tolerance of cable length K1 | +/- 0.15 m |
Colour cable insulation 1 | Green, similar to RAL6018 |
Housing colour | Black RAL 9005 |
Material of cable insulation 1 | PUR |
Trailing capability of cable 1 | yes |
Bend radius (when laying) K1 | 8 x Ø |
Max. outside diameter cable K1 | 6 mm |
Conductor cross section | 0.14 mm² |
Cable cross section AWG K1 | 26 |
Shielding K1 | yes |
Number of conductors | 8 |
Approvals for cable K1 | UL AWM-Style 20233 |
Approvals for connector 1 | UL94 V-0 |
Approvals for connector 2 | UL94 V-0 |
Approvals for connector 3 | UL94 V-0 |
Housing material | TPE-SEBS UL 94 HB |
Height dimension | 38 mm |
Width dimension | 32.5 mm |
Depth dimension | 16 mm |
Net weight | 68 g |
Gross weight | 86 g |
Environment
RoHS directive |
2011/65/EU
2015/863/EU |
RoHS conformity | yes |
RoHS exceptions | yes |
RoHS except.s acc. to direct. | 6c |
REACh compliance | contains min. 1 SVHC-substance |
REACh included substances | Lead |
%-part of the pollutant | > 0,1 |
CAS No. | 7439-92-1 |
WEEE classifikation (08/2018) | 5 devices (feed size < 50cm) |
SCIP entry available | 0 |
Commercial data
Harmonized System Code | 85444290 |
UNSPSC 25 | 26121603 |
EAN-Code | 4046548001457 |
ECLASS version | ECLASS-13 |
ECLASS Reference Feature | 27060313 |
ETIM Version | ETIM-9.0 |
ETIM Reference Group | EG000026 |
ETIM Reference Feature | EC001855 |
Volume | 0 dm3 |