Original Page
Actual product may vary
PRMS spring 60
Product ID: 9A000008
GTIN: 4046548087703
Spring with spring constant 60 N/mm for mounting in PRMS device
Technical data
Mechanical data
| Height dimension | 60 |
| Width dimension | 31.1 |
| Net weight | 100 |
| Gross weight | 101 |
Environment
| WEEE classification (08/2018) | 0 not relevant |
Commercial data
| ECLASS version | ECLASS-13 |
| ECLASS Reference Feature | 27380291 |
| ETIM Version | ETIM-9.0 |
| ETIM Reference Group | EG000026 |
| ETIM Reference Feature | EC003015 |
| UNSPSC 25 | 23101519 |
| GTIN | 4046548087703 |
| Volume | 0.225 dm3 |
| Harmonized System Code | 73202081 |
| Type of tariff number | TARIC |
| Use of customs tariff number |
Ausfuhr
Einfuhr |
| Quantity per packaging unit | 1 |