Fieldbus modules | Slot | PNOZ m B0 | PNOZ m B1 | |
---|---|---|---|---|
PNOZ m ES Profibus | Profibus | Left | 1 | 1 |
PNOZ m ES CANopen | CANopen | 1 | ||
PNOZ m ES CC-Link | CC-Link | 1 | ||
PNOZ m ES EtherCAT | EtherCAT | 1 | ||
PNOZ m ES Powerlink | Powerlink | 1 | ||
PNOZ m ES EtherNet/IP | EtherNet/IP | - | ||
PNOZ m ES Profinet | Profinet | 1 |
PNOZmulti 2 – Communication modules
Communication modules | Slot | PNOZ m B0 | PNOZ m B1 | |
---|---|---|---|---|
PNOZ m ES ETH | Ethernet interface | Left | 1 | - |
PNOZ m ES RS232 | Serial interface RS232 |
Link modules | Slot | PNOZ m B0 | PNOZ m B1 | |
---|---|---|---|---|
PNOZ m EF SafetyNET |
Used to connect up to |
Left |
1 | 1 |
The communication modules and fieldbus modules of the PNOZmulti 2 product range are used to connect to common fieldbus systems such as PROFIBUS-DP, PROFINET, CANopen etc. An expansion module with serial interface (RS232) is available, as is a connection to Ethernet systems. The data that is read out can be used for diagnostics, visualisation or control. A maximum of 1 fieldbus module and an additional maximum 1 communication module - ETH or RS232 - can be connected to the left of the base unit.
Download
Please wait while data is being loaded